Lap Joint Flanges are a type of pipe flange designed for use with stub-end fittings. These flanges are not directly welded to the pipe; instead, they are used in conjunction with a stub end, allowing easy alignment and quick dismantling. This feature makes them ideal for applications where frequent inspection, maintenance, and cleaning are required.
These flanges are commonly used in low-pressure applications, especially in chemical processing, oil & gas, power generation, and water treatment industries.
Lap Joint Flanges come in different specifications based on material and application:
As a trusted Lap Joint Flange manufacturer in India, we offer:
| Specification | Details |
|---|---|
| Material Grade | Stainless Steel, Carbon Steel, Alloy Steel |
| Standard | ASTM A182 / ASME SA182 |
| Size Range | ½” to 48” (DN15 to DN1200) |
| Pressure Ratings | 150#, 300#, 600#, 900#, 1500#, 2500# |
| Face Type | RF (Raised Face), FF (Flat Face), RTJ (Ring Type Joint) |
| Types | Standard, Stainless Steel, Alloy Steel, Carbon Steel |
| Connection Type | Bolted, Welded |
| Temperature Resistance | Suitable for high & low temperature applications |
| Corrosion Resistance | Superior resistance to oxidation, pitting, and crevice corrosion |
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.03 max |
| Manganese (Mn) | 2.00 max |
| Phosphorus (P) | 0.045 max |
| Sulfur (S) | 0.030 max |
| Silicon (Si) | 1.00 max |
| Chromium (Cr) | 16.0 – 18.0 |
| Nickel (Ni) | 10.0 – 14.0 |
| Molybdenum (Mo) | 2.00 – 3.00 |
| Nitrogen (N) | 0.10 max |
| Property | Value |
|---|---|
| Tensile Strength | 485 MPa (min) |
| Yield Strength | 170 MPa (min) |
| Elongation | 40% (min) |
| Hardness (Brinell) | 217 max |
| Hardness (Rockwell B) | 95 max |
| Region | Countries |
|---|---|
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Asia | Japan, South Korea, Singapore, Malaysia, Thailand, Vietnam |
| North America | USA, Canada, Mexico |
| Europe | Germany, UK, France, Italy, Spain, Russia |
| South America | Brazil, Argentina, Chile, Colombia, Peru |
| Africa | South Africa, Egypt, Nigeria, Kenya, Algeria |
| Australia & Oceania | Australia, New Zealand |
| State | Major Cities |
|---|---|
| Maharashtra | Mumbai, Pune, Nagpur, Nashik, Aurangabad |
| Gujarat | Ahmedabad, Surat, Vadodara, Rajkot, Bhavnagar |
| Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli |
| Karnataka | Bengaluru, Mangalore, Mysuru, Hubli-Dharwad |
| Delhi NCR | New Delhi, Noida, Gurugram, Faridabad, Ghaziabad |
| West Bengal | Kolkata, Howrah, Durgapur, Asansol, Siliguri |
| Uttar Pradesh | Kanpur, Lucknow, Agra, Varanasi, Meerut |
| Telangana | Hyderabad, Warangal, Karimnagar, Nizamabad |
| Andhra Pradesh | Visakhapatnam, Vijayawada, Guntur, Tirupati |
| Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Ajmer |
| Punjab | Ludhiana, Amritsar, Jalandhar, Patiala |
| Madhya Pradesh | Indore, Bhopal, Jabalpur, Gwalior |
| Odisha | Bhubaneswar, Cuttack, Rourkela |
| Kerala | Kochi, Thiruvananthapuram, Kozhikode |
Looking for premium Stainless Steel Lap Joint Flanges? Contact us today for competitive prices, bulk orders, and customized solutions!